EVEN MORE COMPARISON INFO
The table below compares the 2015 Subaru Forester Premium Package with the All-Weather Package.
The table below compares the 2015 Subaru Forester Premium Package with the All-Weather Package.
Vehicles | 2015  Subaru Forester Premium | 2014  Honda CR-V EX  EX AWD | 2014 Ford Escape SE 4WD | 2014  Toyota RAV-4     XLE AWD |
Base Price MSRP | $24,995 | $26,295 | $27,300 | $26,400 |
Destination Charge | $825 | $830 | $895 | $860 |
Total MSRP | $25,820 | $27,125 | $28,195 | $27,260 |
All-Wheel Drive (AWD) | All-Wheel Drive (Standard) | All-Wheel Drive (Standard) | Â | All-Wheel Drive (Standard) |
4 Wheel Drive | Â | Â | Â | Â |
Limited-Slip Differential | Â | Â | Â | Â |
Standard Engine | 2.5L H4 | 2.4L I4 | 1.6L I4 | 2.5L I4 |
Displacement (CC) | 2498 | 2354 | 1599 | 2494 |
Horsepower | 170@5800 | 185@7000 | 173@5700 | 176@6000 |
Torque (lbs.-ft.) | 174@4100 | 163@4400 | 184@2500 | 172@4100 |
Valves | 16 | 16 | 16 | 16 |
Valves Configuration | DOHC | DOHC | DOHC | DOHC |
Fuel System | SEFI | SEFI | DI | SEFI |
Fuel Tank Capacity (gal.) | 15.9 | 15.3 | 15.1 | 15.9 |
Fuel Economy City (mpg) | 24 | 22 | 22 | 22 |
Fuel Economy Highway (mpg) | 32 | 30 | 30 | 29 |
Manual Transmission | Â | Â | Â | Â |
Automatic Transmission | Lineartronic 6-Speed Electronically Controlled Manually Interactive Automatic Transmission With Overdrive and Tow/Haul/Snow Mode (Standard) | 5-Speed Electronically Controlled Automatic Transmission With Overdrive and Tow/Haul/Snow Mode (Standard) | 6-Speed Electronically Controlled Manually Interactive Automatic Transmission With Overdrive (Standard) | 6-Speed Electronically Controlled Manually Interactive Automatic Transmission With Overdrive and Tow/Haul/Snow Mode (Standard) |
Front Suspension | Independent | Independent | Independent | Independent |
Rear Suspension | Independent | Independent | Independent | Independent |
Front Brakes | Disc | Disc | Disc | Disc |
Rear Brakes | Disc | Disc | Disc | Disc |
Variable Assisted Steering | Â | Â | Â | Â |
Turning Circle, curb-to-curb | 34.8 | 37.3 | 38.8 | 34.7 |
Wheels | Â | Â | Chrome Alloy Wheels Front 18-in. X 7.5-in. and Rear 18-in. X 7.5-in. (Standard) | Â |
Tires | P225/60HR17 BSW All-Season Tires | P225/65TR17 BSW All-Season Tires | P235/55HR17 BSW All-Season Tires | P225/65HR17 BSW All-Season Tires |
Wheelbase (inches) | 103.9 | 103.1 | 105.9 | 104.7 |
Length (inches) | 180.9 | 178.3 | 178.1 | 179.9 |
Width (inches) | 70.7 | 71.6 | 72.4 | 72.6 |
Height (inches) | 68.2 | 65.1 | 66.3 | 67.1 |
Track (Front) | 60.9 | 61.6 | 61.5 | 61.8 |
Track (Rear) | 61.1 | 61.6 | 61.6 | 61.8 |
Minimum Road Clearance (inches) | Not Listed | Not Listed | Not Listed | Not Listed |
Headroom (Front) | 40.0 | 38.0 | 39.9 | 38.9 |
Headroom (Rear) | 37.5 | 38.6 | 39.0 | 38.9 |
Legroom (Front) | 43.0 | 41.3 | 43.1 | 42.6 |
Legroom (Rear) | 38.0 | 38.3 | 36.8 | 37.2 |
Shoulder Room (Front) | 57.0 | 58.6 | 56.0 | 57.3 |
Shoulder Room (Rear) | 56.5 | 56.4 | 55.3 | 55.4 |
Curb Weight (pounds) Manual Transmission | Â | Â | Â | Â |
Curb Weight (pounds) Automatic Transmission | 3325 | 3490 | 3645 | 3585 |
Manufacturer Passenger Volume (cubic feet) | 103.3 | 101.5 | 98.1 | 100.7 |
Manufacturer Cargo Volume (cubic feet) | 34.4 | 37.2 | 34.3 | 38.4 |
Towing Capacity (pounds) | 1500 | 1500 | 2000 | 1500 |
Basic Warranty Time (Months) | 36 | 36 | 36 | 36 |
Basic Warranty Miles | 36000 | 36000 | 36000 | 36000 |
Powertrain Warranty Time (Months) | 60 | 60 | 60 | 60 |
Powertrain Warranty Miles | 60000 | 60000 | 60000 | 60000 |
Rust Perforation Warranty Time (Months) | 60 | 60 | 60 | 60 |
Rust Perforation Warranty Miles | Unlimited | Unlimited | Unlimited | Unlimited |
McLaughlin Subaru
* Indicates a required field