This page is all about comparing! We have compared the 2015 Impreza to a wide variety of it's competitors.
 ![]() 2015 Subaru Impreza 2.0i Limited 4-Door |  ![]() 2015 Hyundai Elantra SE 6MT |  ![]() 2015 Honda Civic Sedan EX CVT |  ![]() 2015 Mazda M3 4-Door, I SV MT |
Price
Base Price MSRP | $22,295 | $17,250 | $21,190 | $16,945 |
Destination Charge | $795 | $810 | $820 | $820 |
Total MSRP | $23,090 | $18,060 | $22,010 | $17,765 |
All-Wheel Drive
All-Wheel Drive (AWD) | All-Wheel Drive (Standard) | Â | Â | Â |
4 Wheel Drive | Â | Â | Â | Â |
Limited-Slip Differential | Â | Â | Â | Â |
Engine
Standard Engine | 2.0L H4 | 1.8L I4 | 1.8L I4 | 2.0L I4 |
Displacement (CC) | 1995 | 1797 | 1798 | 1997 |
Horsepower | 148@6200 | 145@6500 | 143@6500 | 155@6000 |
Torque (lbs.-ft.) | 145@4200 | 130@4700 | 129@4300 | 150@4000 |
Valves | 16 | 16 | 16 | 16 |
Valves Configuration | DOHC | DOHC | SOHC | DOHC |
Fuel System | SEFI | MPFI | SEFI | DI |
Fuel Tank Capacity (gal.) | 14.5 | 12.8 | 13.2 | 13.2 |
Fuel Economy City (mpg) | 28 | 27 | 30 | 29 |
Fuel Economy Highway (mpg) | 37 | 37 | 39 | 41 |
Transmission
Manual Transmission | Â | 6-Speed Manual Transmission With Overdrive (Standard) | Â | 6-Speed Manual Transmission With Overdrive (Standard) |
Automatic Transmission | Lineartronic 6-Speed Continuously Variable Electronically Controlled Manually Interactive Automatic Transmission With Overdrive (Standard) | Â | 2-Speed Continuously Variable Electronically Controlled Automatic Transmission With Overdrive and Tow/Haul/Snow Mode (Standard) | Â |
Chassis
Front Suspension | Independent | Independent | Independent | Independent |
Rear Suspension | Independent | Semi-Independent | Independent | Independent |
Front Brakes | Disc | Disc | Disc | Disc |
Rear Brakes | Disc | Disc | Disc | Disc |
Variable Assisted Steering | Â | Â | Â | Â |
Turning Circle, curb-to-curb | 34.8 | 34.8 | 35.4 | 34.8 |
Wheels | Â | Â | Â | Steel Wheels, Front 16-in. X 6.5-in. and Rear 16-in. X 6.5-in. (Standard) |
Tires | P205/50VR17 BSW All-Season Tires | P195/65TR15 BSW All-Season Tires | P205/55HR16 BSW All-Season Tires | P205/60HR16 BSW All-Season Tires |
Dimensions
Wheelbase (inches) | 104.1 | 106.3 | 105.1 | 106.3 |
Length (inches) | 180.5 | 179.1 | 179.4 | 180.3 |
Width (inches) | 68.5 | 69.9 | 69.0 | 70.7 |
Height (inches) | 57.7 | 56.3 | 56.5 | 57.3 |
Track (Front) | 59.4 | 61.5 | 59.0 | 61.2 |
Track (Rear) | 59.6 | 62.0 | 59.9 | 61.4 |
Minimum Road Clearance (inches) | Not Listed | Not Listed | Not Listed | Not Listed |
Headroom (Front) | 39.8 | 40.0 | 37.9 | 38.6 |
Headroom (Rear) | 37.1 | 37.1 | 36.2 | 37.6 |
Legroom (Front) | 43.5 | 43.6 | 42.0 | 42.2 |
Legroom (Rear) | 35.4 | 33.1 | 36.2 | 35.8 |
Shoulder Room (Front) | 55.6 | 55.9 | 56.6 | 57.2 |
Shoulder Room (Rear) | 54.2 | 54.8 | 53.3 | 54.4 |
Curb Weight (pounds) Manual Transmission | Â | 2773 | Â | 2781 |
Curb Weight (pounds) Automatic Transmission | 3109 | Â | 2868 | Â |
Manufacturer Passenger Volume (cubic feet) | 96.9 | 95.6 | 92.1 | 96.3 |
Manufacturer Cargo Volume (cubic feet) | 12.0 | 14.8 | 12.5 | 12.4 |
Towing Capacity (pounds) | Not Listed | Not Listed | Not Listed | Not Listed |
Warranty
Basic Warranty Time (Months) | 36 | 60 | 36 | 36 |
Basic Warranty Miles | 36000 | 60000 | 36000 | 36000 |
Powertrain Warranty Time (Months) | 60 | 120 | 60 | 60 |
Powertrain Warranty Miles | 60000 | 100000 | 60000 | 60000 |
Rust Perforation Warranty Time (Months) | 60 | 84 | 60 | 60 |
Rust Perforation Warranty Miles | Unlimited | Unlimited | Unlimited | Unlimited |
McLaughlin Subaru
- Call or Text Sales: 309-797-5654
- Service: 309-797-5654
- Parts: 309-797-5654
Make an Inquiry
* Indicates a required field