More questions? Would you like an expert demonstration of Subaru's safety features? We would be delighted to show you around the 2015 Subaru Legacy. Fill out the form on this page or call (866) 960-7363 to speak to us directly.
Learn More
Â
 Meet the 2015 Legacy Check out our Interactive Brochure | Pick the perfect color Select your trim level |
Even More Comparison Info
Features | 2015 Legacy 2.5i Premium | 2014 Honda Accord LX | 2014 Ford Fusion SE | 2014 Hyundai Sonata SE |
---|---|---|---|---|
Engine | 2.5-liter SUBARU BOXER® 4-cylinder | 2.4-liter 4-cylinder | 2.5-liter 4-cylinder | 2.4-liter 4-cylinder |
All-Wheel Drive | Subaru Symmetrical All-Wheel Drive | No | No | No |
City/Highway/Combined MPG | 26 / 36 / 30** | 27 / 36 / 30 | 22 / 34 / 26 | 24 / 35 / 28 |
Fuel Tank Capacity (gallons) | 18.5 | 17.2 | 16.5 | 18.5 |
Total Driving Range (Highway) | 666 miles | 619 miles | 561 miles | 648 miles |
Vehicle Dynamics Control (VDC) with Active Torque Vectoring | Yes | No | Yes | No |
Driver-Assist System (Active Safety) | Available EyeSight®Driver-Assist System2 | No | Available Collision Warning and Adaptive Cruise Control | No |
Blind-Spot Detection and Rear Cross-Traffic Alert | Available | No | No | Available |
Passenger Volume (cubic feet) | 104.6 | 103.2 | 102.8 | 103.8 |
Standard Automatic Dual-zone Climate Control | Yes | Yes | No | No |
Standard Heated Front Seats | Yes | No | No | No |
Standard Audio System | 6-speaker with touchscreen, HD Radio®, SiriusXM®Satellite Radio4 | 4-speaker with 8-inch high-res touchscreen | 6-speaker | 6-speaker with 4.3-inch color screen, satellite radio |
Standard Infotainment System | Connected services like Aha?, Pandora®and more | Pandora®, SMS text | Sync AppLink (multiple providers), SMS text | No |
McLaughlin Subaru
- Call or Text Sales: 309-797-5654
- Service: 309-797-5654
- Parts: 309-797-5654
Make an Inquiry
* Indicates a required field