More questions? Would you like an
expert demonstration of Subaru's safety features? We would be delighted
to show you why the 2015 Subaru Outback is rated Top Safety Pick by the
Insurance Institute for Highway Safety (IIHS). Fill out the form on this
page or call (866) 960-7363 to speak to us directly.
Learn More
Â
Even More Comparisons
 Meet the 2015 Outback Check out our Interactive Brochure |  Pick Your Color Select Your Trim Level |
Even More Comparisons
Features | 2015 Outback 2.5i Limited | 2014 Honda CrossTour EX-L | 2014 Toyota Venza XLE | 2015 Ford Edge SEL | 2014 Jeep Grand Cherokee Laredo E |
---|---|---|---|---|---|
Engine | 175 HP 2.5-liter SUBARU BOXER® 4-cylinder | 192 HP 2.4L DOHC Inline 4-cylinder | 181 HP 2.7L DOHC Inline 4-cylinder | 285 HP 3.5L DOHC 6-cylinder | 290 HP 3.6L DOHC 6-cylinder |
Standard All-Wheel Drive | Subaru Symmetrical All-Wheel Drive with X-MODE® | No | No | No | No |
City/Highway/Combined MPG | 25/33/28** | 22/30/25 | 20/26/23 | 19/27/22 | 17/25/20 |
Total Driving Range (Highway) | 611 Miles5 | 555 Miles | 460 Miles | 494 Miles | 615 Miles |
Ground Clearance (inches) | 8.7 | 6.2 | 8.1 | 7.9 | 8.6 |
Standard Roof Rails with built-in Cross Bars | YES | NO | NO | NO | NO |
Passenger Volume (cubic feet) | 108.1 | 101.4 | 108.0 | 108.4 | 105.4 |
Cargo Volume with rear seats lowered (cubic feet) | 73.3 | 51.3 | 70.2 | 68.9 | 68.3 |
Standard Vehicle Dynamics Control (VDC) with Active Torque Vectoring | YES | NO | NO | NO | NO |
Standard Front & Rear Heated Seats | YES | NO | NO | NO | NO |
Standard Audio | 12-speaker with 7-inch high-res capacitive touchscreen | 7-speaker with 8-inch hi-res primary screen | 6-speaker with 6.1-inch touchscreen | 6-speaker with 4-inch LCD screen | 6-speaker with 7-inch color screen |
Standard 12 Premium Speakers, including subwoofer | YES (Harman Kardon GreenEdge® 576-watt equivalent) | NO | NO | NO | NO |
Standard Blind-Spot & Rear Cross-Traffic Alert | YES | NO | NO | NO | NO |
Standard Power Rear Gate | YES | NO | NO | NO | NO |
McLaughlin Subaru
- Call or Text Sales: 309-797-5654
- Service: 309-797-5654
- Parts: 309-797-5654
Make an Inquiry
* Indicates a required field