
Compare the 2017 Subaru Forester with the 2017 Honda CR-V.
Features | 2017 Subaru Forester Symmetrical AWD | Â 2016 Honda CR-V LX |
 Engine | 4-Cyl, Pzev, 2.5 Liter | 4-Cyl, i-VTEC, 2.4 Liter |
Horsepower | 170 @ 5800 RPM | 185 @ 6400 RPM |
All-Wheel Drive | Standard- Symmetrical | Available for $1300 Extra |
Torque | 174 @ 4100 RPM | 181 @ 3900 RPM |
EPA (City/Hwy) | 22/29 | 25/31 |
 Maximum Towing | 1500 | 1500 |
 Head Room: Front | 41.4 inches | 39.9 inches |
Passenger Volume | 108.3 cubic feet | 104.1 cubic feet |
 Subaru Forester![]() |  Pictured left you see a diagram of how the Subaru Symmetrical AWD works. Pictured right is a diagram of how the Honda "Real Time" 4WD works. Notice how symmetrical the flow of power is in the Subaru? The Honda has many right angles which makes it much more difficult to get the power to the wheels. Subaru symmetrical AWD is working on all 4 wheels all the time. The Honda only engages the rear wheels when it senses slipping in front. |  Honda CR-V![]() |
McLaughlin Subaru
* Indicates a required field