
Â

The Subaru Forester made the list of 10 Top Picks for 2016 and handles 3rd best in snow as rated by Consumer Reports. The Escape made the same list for snow performance, in 33rd place. Ford also made the list of 10 Top Picks with their F-150 Trucks. The forester leads the class in fuel economy while providing standard all-wheel drive and received strong IIHS crash-test scores.
 The escape shares a few standard features with the Forester, such as Bluetooth Connectivity, Power Driver seat, windows, mirrors, & locks, and both offer a 3 year/36,000 mile warranty with 5 year/60,000 power-train coverage.
 The escape shares a few standard features with the Forester, such as Bluetooth Connectivity, Power Driver seat, windows, mirrors, & locks, and both offer a 3 year/36,000 mile warranty with 5 year/60,000 power-train coverage.
2017 Subaru Forester
One of the best small SUVs, the 2017 Subaru Forester is a good value, with remarkable interior volume, thrifty fuel economy, and top safety scores.
One of the best small SUVs, the 2017 Subaru Forester is a good value, with remarkable interior volume, thrifty fuel economy, and top safety scores.
2017 Ford Escape
The 2017 Ford Escape foregoes a bit of utility in the name of style and sportiness, making it one of the better crossovers to drive.
The 2017 Ford Escape foregoes a bit of utility in the name of style and sportiness, making it one of the better crossovers to drive.
Side by Side Comparison
Suspension
Fuel Economy - City | 26 mpg | 21 mpg |
Fuel Economy - Highway | 32 mpg | 29 mpg |
Vehicle | ||
EPA Classification | Small Sport Utility Vehicles 4WD | Small Sport Utility Vehicles 2WD |
Interior Dimensions | ||
Front Hip Room (in) | 53.9 | 54.8 |
Passenger Volume (ft³) | 108.3 | 98.1 |
Second Leg Room (in) | 38 | 36.8 |
Front Head Room (in) | 41.4 | 39.9 |
Second Hip Room (in) | 53 | 52.4 |
Front Shoulder Room (in) | 57 | 56 |
Passenger Capacity | 5 | 5 |
Second Head Room (in) | 39.8 | 39 |
Second Shoulder Room (in) | 56.5 | 55.3 |
Front Leg Room (in) | 43 | 43.1 |
Exterior Dimensions | ||
Wheelbase (in) | 103.9 | 105.9 |
Liftover Height (in) | 28.6 | - |
Width, Max w/o mirrors (in) | 70.7 | 72.4 |
Track Width, Front (in) | 60.9 | 61.5 |
Min Ground Clearance (in) | 8.7 | 7.9 |
Length, Overall (in) | 181.5 | 178.1 |
Height, Overall (in) | 66.4 | 66.3 |
Track Width, Rear (in) | 61.1 | 61.6 |
Cargo Area Dimensions | ||
Cargo Area Length @ Floor to Seat 1 (in) | 71.9 | - |
Cargo Volume to Seat 2 (ft³) | 34.4 | 34.3 |
Cargo Area Width @ Beltline (in) | 45.9 | - |
Cargo Box (Area) Height (in) | 34.8 | - |
Cargo Volume to Seat 1 (ft³) | 74.7 | 67.8 |
Cargo Area Length @ Floor to Seat 2 (in) | 37.1 | - |
Cargo Volume to Seat 3 (ft³) | 34.4 | 34.3 |
Cargo Box Width @ Wheelhousings (in) | 42.2 | - |
Brakes | ||
Rear Drum Diam x Width (in) | NA | NA |
Disc - Front (Yes or ) | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 11.6 | 12.8 |
Drum - Rear (Yes or ) | NA | NA |
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Rear (Yes or ) | Yes | Yes |
Rear Brake Rotor Diam x Thickness (in) | 10.8 | 12 |
Fuel Tank | ||
Fuel Tank Capacity, Approx (gal) | 15.9 | 15.7 |
Steering | ||
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 34.8 | 38.8 |
Tires | ||
Spare Tire Size | Compact | Compact |
Front Tire Order Code | NA | NA |
Spare Tire Order Code | NA | NA |
Rear Tire Size | P225/60HR17 | P235/55HR17 |
Rear Tire Order Code | NA | NA |
Front Tire Size | P225/60HR17 | P235/55HR17 |
Trailering | ||
Dead Weight Hitch - Max Tongue Wt. (lbs) | 150 | 150 |
Wt Distributing Hitch - Max Tongue Wt. (lbs) | 225 | 225 |
Dead Weight Hitch - Max Trailer Wt. (lbs) | 1500 | 1500 |
Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1500 | 1500 |
Maximum Trailering Capacity (lbs) | 1500 | 1500 |
Wheels | ||
Rear Wheel Material | Steel | Steel |
Rear Wheel Size (in) | 17 X 7 | 17 X 7.5 |
Front Wheel Material | Steel | Steel |
Spare Wheel Material | Steel | Steel |
Front Wheel Size (in) | 17 X 7 | 17 X 7.5 |
Spare Wheel Size (in) | Compact | Compact |
Engine | ||
Engine Type | Regular Unleaded H-4 | Regular Unleaded I-4 |
Fuel System | Sequential MPI | Sequential MPI |
SAE Net Torque @ RPM | 174 @ 4000 | 170 @ 4500 |
Engine Order Code | NA | NA |
Displacement | 2.5 L/152 | 2.5 L/152 |
SAE Net Horsepower @ RPM | 170 @ 5800 | 168 @ 6000 |
Mileage | ||
EPA Fuel Economy Est - City (MPG) | 26 (Est) | 21 |
Fuel Economy Est-Combined (MPG) | 28 (Est) | 24 |
EPA Fuel Economy Est - Hwy (MPG) | 32 (Est) | 29 |
Transmission | ||
Reverse Ratio (:1) | 3.67 | 2.94 |
Trans Order Code | NA | 446 |
Trans Description Cont. | CVT w/OD | Automatic w/OD |
Drivetrain | All Wheel Drive | Front Wheel Drive |
First Gear Ratio (:1) | 3.50 - 0.61 | 4.58 |
Final Drive Axle Ratio (:1) | 3.70 | 3.51 |
Trans Type | 6 | 6 |
Trans Description Cont. Again | NA | NA |
Sixth Gear Ratio (:1) | - | 0.74 |
Third Gear Ratio (:1) | - | 1.91 |
Fifth Gear Ratio (:1) | - | 1.00 |
Second Gear Ratio (:1) | - | 2.96 |
Fourth Gear Ratio (:1) | - | 1.44 |
Summary | ||
Vehicle Name | Subaru Forester | Ford Escape |
Body Style | Sport Utility | Sport Utility |
Suspension Type - Front (Cont.) | Strut | Strut |
Suspension Type - Rear | Double Wishbone | Short And Long Arm |
Suspension Type - Rear (Cont.) | Double Wishbone | Short And Long Arm |
Suspension Type - Front | Strut | Strut |
Emissions | ||
Tons/yr of CO2 Emissions @ 15K mi/year | 6.3 (Est) | 7.3 |
McLaughlin Subaru
- Call or Text Sales: 309-797-5654
- Service: 309-797-5654
- Parts: 309-797-5654
Make an Inquiry
* Indicates a required field